Quick Answer: The WAEC GCE (WASSCE for Private Candidates) 2026 Second Series final timetable runs from 4 September to 28 October 2026. Written papers began on 22 September 2026 with Further Mathematics/Mathematics (Elective) and end on 28 October 2026 with Technical Drawing. Key dates: General Mathematics (3 October), Chemistry (5 October), Biology (7 October), Economics (10 October), Physics (15 October), and English Language (17 October).
Table of Contents
- Practical and Oral Papers (September)
- Written Papers: September
- Written Papers: 3 to 10 October
- Written Papers: 12 to 24 October
- Final Papers: 27 to 28 October
- Important Notes from WAEC
- Frequently Asked Questions
Practical and Oral Papers (4 to 25 September 2026)
| Date | Code | Subject / Paper | Duration | Time |
|---|---|---|---|---|
| Fri, 4 Sept | PC7023 | Foods and Nutrition 3 (Practical) Planning Session | 1hr | 9:30am – 10:30am |
| PC7033 | Home Management 3 (Practical) Planning Session | 1hr | 10:30am – 11:30am | |
| Mon, 14 Sept to Fri, 25 Sept | PC3013 | Arabic 3 (Oral) | 15mins | Date and time for each paper will be arranged by the Council |
| PC7054 | Music 3B (Performance Test) | 30mins | ||
| PC3043 | French 3 (Oral) | 40mins | ||
| PC7023 | Foods and Nutrition 3 (Practical) | 3hrs | ||
| PC7033 | Home Management 3 (Practical) | 3hrs |
Written Papers: September 2026
| Date | Code | Subject / Paper | Duration | Time |
|---|---|---|---|---|
| Tue, 22 Sept | PC4012 | Further Mathematics/Mathematics (Elective) 2 (Essay) | 2hrs 30mins | 9:30am – 12:00pm |
| PC4011 | Further Mathematics/Mathematics (Elective) 1 (Objective) | 1hr 30mins | 2:00pm – 3:30pm | |
| Wed, 23 Sept | PC1042 | Accounting 2 (Theory and Practice) | 2hrs 30mins | 9:30am – 12:00pm |
| PC1041 | Accounting 1 (Objective) | 1hr | 12:00pm – 1:00pm | |
| PC2052 | Government 2 (Essay) | 2hrs | 2:00pm – 4:00pm | |
| PC2051 | Government 1 (Objective) | 1hr | 4:00pm – 5:00pm | |
| Thu, 24 Sept | PC3272 | Hausa 2 (Essay) | 2hrs | 9:30am – 11:30am |
| PC3271 | Hausa 1 (Objective) | 1hr | 11:30am – 12:30pm | |
| PC3282 | Igbo 2 (Essay) | 2hrs | 9:30am – 11:30am | |
| PC3281 | Igbo 1 (Objective) | 1hr | 11:30am – 12:30pm | |
| PC3292 | Yoruba 2 (Essay) | 2hrs | 9:30am – 11:30am | |
| PC3291 | Yoruba 1 (Objective) | 1hr | 11:30am – 12:30pm | |
| Fri, 25 Sept | PC7032 | Home Management 2 (Essay) | 1hr | 9:30am – 10:30am |
| PC7031 | Home Management 1 (Objective) | 1hr | 10:30am – 11:30am | |
| Mon, 28 Sept | PC5112 | Physical Education 2 (Essay) | 1hr 20mins | 2:00pm – 3:20pm |
| PC5111 | Physical Education 1 (Objective) | 50mins | 3:20pm – 4:10pm | |
| Tue, 29 Sept | PC5083 | Health Education/Health Science 3 (Alternative to Practical Work) | 1hr 45mins | 9:30am – 11:15am |
| PC5113 | Physical Education 3 (Theory of Practice) | 2hrs | 2:00pm – 4:00pm | |
| Wed, 30 Sept | PC7063 | Visual Art 3A (Drawing) | 3hrs | 2:00pm – 5:00pm |
Written Papers: 3 to 10 October 2026
| Date | Code | Subject / Paper | Duration | Time |
|---|---|---|---|---|
| Sat, 3 Oct | PC4022 | General Mathematics 2 (Essay) | 2hrs 30mins | 9:30am – 12:00pm |
| PC4021 | General Mathematics 1 (Objective) | 1hr 30mins | 2:00pm – 3:30pm | |
| Mon, 5 Oct | PC5052 | Chemistry 2 (Essay) | 2hrs | 9:30am – 11:30am |
| PC5051 | Chemistry 1 (Objective) | 1hr | 11:30am – 12:30pm | |
| PC5053 | Chemistry 3 (Alternative to Practical Work) | 1hr 30mins | 2:00pm – 3:30pm | |
| Tue, 6 Oct | PC2102 | Literature-in-English 2 (Prose) | 1hr 15mins | 9:30am – 10:45am |
| PC2101 | Literature-in-English 1 (Objective) | 1hr | 10:45am – 11:45am | |
| Wed, 7 Oct | PC5042 | Biology 2 (Essay) | 1hr 40mins | 9:30am – 11:10am |
| PC5041 | Biology 1 (Objective) | 50mins | 11:10am – 12:00pm | |
| PC5043 | Biology 3 (Alternative to Practical Work) | 2hrs | 2:00pm – 4:00pm | |
| Thu, 8 Oct | PC2103 | Literature-in-English 3 (Drama and Poetry) | 2hrs 30mins | 2:00pm – 4:30pm |
| Fri, 9 Oct | PC2022 | Christian Religious Studies 2 (Essay) | 2hrs | 9:30am – 11:30am |
| PC2021 | Christian Religious Studies 1 (Objective) | 1hr | 11:30am – 12:30pm | |
| PC2082 | Islamic Studies 2 (Essay) | 2hrs | 9:30am – 11:30am | |
| PC2081 | Islamic Studies 1 (Objective) | 50mins | 11:30am – 12:20pm | |
| Sat, 10 Oct | PC2032 | Economics 2 (Essay) | 2hrs | 9:30am – 11:30am |
| PC2031 | Economics 1 (Objective) | 1hr | 11:30am – 12:30pm | |
| PC7062 | Visual Art 2 (Essay) | 2hrs | 2:00pm – 4:00pm | |
| PC7061 | Visual Art 1 (Objective) | 50mins | 4:00pm – 4:50pm |
Written Papers: 12 to 24 October 2026
| Date | Code | Subject / Paper | Duration | Time |
|---|---|---|---|---|
| Mon, 12 Oct | PC7052 | Music 2 (Essay) | 2hrs | 9:30am – 11:30am |
| PC7051 | Music 1 (Objective) | 1hr | 11:30am – 12:30pm | |
| PC3012 | Arabic 2 (Essay) | 2hrs | 2:00pm – 4:00pm | |
| PC3011 | Arabic 1 (Objective) | 50mins | 4:00pm – 4:50pm | |
| Tue, 13 Oct | PC2072 | Nigerian History 2 (Essay) | 2hrs | 9:30am – 11:30am |
| PC2071 | Nigerian History 1 (Objective) | 1hr | 11:30am – 12:30pm | |
| PC1032 | Commerce 2 (Essay) | 2hrs | 2:00pm – 4:00pm | |
| PC1031 | Commerce 1 (Objective) | 50mins | 4:00pm – 4:50pm | |
| Wed, 14 Oct | PC2042 | Geography 2 (Essay) | 2hrs | 9:30am – 11:30am |
| PC2041 | Geography 1 (Objective) | 1hr | 11:30am – 12:30pm | |
| PC2043 | Geography 3 (Practical and Physical Geography) | 1hr 50mins | 2:30pm – 4:20pm | |
| Thu, 15 Oct | PC5122 | Physics 2 (Essay) | 1hr 30mins | 9:30am – 11:00am |
| PC5121 | Physics 1 (Objective) | 1hr 15mins | 11:00am – 12:15pm | |
| PC5123 | Physics 3 (Alternative to Practical Work) | 2hrs 45mins | 2:00pm – 4:45pm | |
| Fri, 16 Oct | PC1122 | Marketing 2 (Essay) | 2hrs | 9:30am – 11:30am |
| PC1121 | Marketing 1 (Objective) | 50mins | 11:30am – 12:20pm | |
| Sat, 17 Oct | PC3022 | English Language 2 (Essay) | 2hrs | 9:30am – 11:30am |
| PC3021 | English Language 1 (Objective) | 1hr | 11:30am – 12:30pm | |
| PC3023 | English Language 3 (Test of Orals) | 45mins | 2:00pm – 2:45pm | |
| Tue, 20 Oct | PC7022 | Foods and Nutrition 2 (Essay) | 1hr 15mins | 2:00pm – 3:15pm |
| PC7021 | Foods and Nutrition 1 (Objective) | 1hr | 3:15pm – 4:15pm | |
| Wed, 21 Oct | PC5022 | Agriculture 2 (Essay) | 2hrs 10mins | 9:30am – 11:40am |
| PC5021 | Agriculture 1 (Objective) | 50mins | 11:40am – 12:30pm | |
| PC5023 | Agriculture 3 (Alternative to Practical Work) | 1hr 30mins | 2:00pm – 3:30pm | |
| Thu, 22 Oct | PC7064 | Visual Art 3B (Creative Design) | 3hrs | 9:30am – 12:30pm |
| PC3042 | French 2 (Essay) | 1hr 15mins | 9:30am – 10:45am | |
| Fri, 23 Oct | PC3041 | French 1 (Objective) | 1hr | 10:45am – 11:45am |
| PC5082 | Health Education/Health Science 2 (Essay) | 1hr 30mins | 3:30pm – 5:00pm | |
| PC5081 | Health Education/Health Science 1 (Objective) | 1hr | 5:00pm – 6:00pm | |
| Sat, 24 Oct | PC2162 | Civic Education 2 (Essay) | 2hrs | 9:30am – 11:30am |
| PC2161 | Civic Education 1 (Objective) | 1hr | 11:30am – 12:30pm |
Final Papers: 27 to 28 October 2026
| Date | Code | Subject / Paper | Duration | Time |
|---|---|---|---|---|
| Tue, 27 Oct | PC7053 | Music 3A (Aural) | 45mins | 2:00pm – 2:45pm |
| Wed, 28 Oct | PC6083 | Technical Drawing 3 (Sketches, Building and Mechanical Drawing) | 2hrs 45mins | 9:30am – 12:15pm |
| PC6082 | Technical Drawing 2 (Essay) | 1hr 45mins | 2:30pm – 4:15pm | |
| PC6081 | Technical Drawing 1 (Objective) | 1hr | 4:15pm – 5:15pm |
Important Notes from WAEC
- Difference in time on question paper and timetable: Where the duration on the question paper differs from the timetable, follow the one on the question paper.
- Question papers given out in advance (Visual Art 3): For Paper 3A, instructions are given to supervisors two weeks before the paper. For Paper 3B, question papers are given to candidates two weeks before the paper.
- Extra time for candidates with special needs: Such candidates should be allowed one and a half times the time allotted to other candidates.
Frequently Asked Questions
When does the WAEC GCE 2026 Second Series end?
The final timetable ends on Wednesday, 28 October 2026 with Technical Drawing papers.
When is General Mathematics for WAEC GCE 2026?
Saturday, 3 October 2026. The essay is at 9:30am and the objective at 2:00pm.
When is English Language for WAEC GCE 2026?
Saturday, 17 October 2026. Essay at 9:30am, objective at 11:30am, and Test of Orals at 2:00pm.
What if the duration on my question paper differs from the timetable?
Follow the duration indicated on the question paper.
Do candidates with special needs get extra time?
Yes. They are allowed one and a half times the time given to other candidates.
Source: WAEC WASSCE for Private Candidates 2026 (Second Series) Final Timetable, August 2026. Always confirm your personal subjects and centre details on your official examination documents.



0 Comments